<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geographical Study of LOST</title>
	<atom:link href="http://www.stevey.com/2006/07/13/geographical-study-of-lost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 04:16:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/comment-page-1/#comment-25399</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/2006/07/13/geographical-study-of-lost/#comment-25399</guid>
		<description>Sorry — I don&#039;t know nor did i create this. cheers, steve</description>
		<content:encoded><![CDATA[<p>Sorry — I don&#8217;t know nor did i create this. cheers,&nbsp;steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augusto</title>
		<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/comment-page-1/#comment-25397</link>
		<dc:creator>Augusto</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/2006/07/13/geographical-study-of-lost/#comment-25397</guid>
		<description>Hi. 

Is there any way to get access to some base files in ESRI format as SHP, or GBD . I want to make a DEM for &quot;The Island&quot; as a personal job for my University. 

I&#039;m an ArcGIS user.


Thanks</description>
		<content:encoded><![CDATA[<p>Hi. </p>
<p>Is there any way to get access to some base files in <span class="caps">ESRI</span> format as <span class="caps">SHP</span>, or <span class="caps">GBD</span> . I want to make a <span class="caps">DEM</span> for &#8220;The Island&#8221; as a personal job for my&nbsp;University. </p>
<p>I&#8217;m an ArcGIS&nbsp;user.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel</title>
		<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/comment-page-1/#comment-25173</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/2006/07/13/geographical-study-of-lost/#comment-25173</guid>
		<description>Ok no problem, It Is no longer available at the gallery?</description>
		<content:encoded><![CDATA[<p>Ok no problem, It Is no longer available at the&nbsp;gallery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/comment-page-1/#comment-25172</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/2006/07/13/geographical-study-of-lost/#comment-25172</guid>
		<description>I don&#039;t have it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have&nbsp;it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel</title>
		<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/comment-page-1/#comment-25171</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/2006/07/13/geographical-study-of-lost/#comment-25171</guid>
		<description>I cant access to the larger version of the map, can you email me the file?</description>
		<content:encoded><![CDATA[<p>I cant access to the larger version of the map, can you email me the&nbsp;file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/comment-page-1/#comment-22592</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 26 Apr 2008 21:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/2006/07/13/geographical-study-of-lost/#comment-22592</guid>
		<description>Link works for me -- 

Here&#039;s the link directly to the image; (careful it&#039;s HUGE)
&lt;a href=&quot;http://www.bofe.org/gallery2/d/5401-1/85121816138512.jpg&quot; rel=&quot;nofollow&quot;&gt;http://www.bofe.org/gallery2/d/5401-1/85121816138512.jpg&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Link works for me&thinsp;&#8212;&thinsp;</p>
<p>Here&#8217;s the link directly to the image; (careful it&#8217;s <span class="caps">HUGE</span>)<br />&nbsp;<a href="http://www.bofe.org/gallery2/d/5401-1/85121816138512.jpg" rel="nofollow">http://www.bofe.org/gallery2/d/5401-1/85121816138512.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Johnston</title>
		<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/comment-page-1/#comment-22591</link>
		<dc:creator>Chris Johnston</dc:creator>
		<pubDate>Sat, 26 Apr 2008 20:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/2006/07/13/geographical-study-of-lost/#comment-22591</guid>
		<description>Nope, that link doesn&#039;t work, either.
Must. Have. Huge. Version!
This is magnificent!</description>
		<content:encoded><![CDATA[<p>Nope, that link doesn&#8217;t work, either.<br />
Must. Have. Huge. Version!<br />
This is&nbsp;magnificent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/comment-page-1/#comment-21587</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/2006/07/13/geographical-study-of-lost/#comment-21587</guid>
		<description>Updated the links... 
should work now. 

http://www.bofe.org/gallery2/v/85121816138512.jpg.html?g2_imageViewsIndex=1&amp;g2_GALLERYSID=665af770aeda7fc9f20ae9c79796198a

cheers.</description>
		<content:encoded><![CDATA[<p>Updated the links&#8230;<br />
should work&nbsp;now. </p>
<p><a href="http://www.bofe.org/gallery2/v/85121816138512.jpg.html?g2_imageViewsIndex=1&#038;g2_GALLERYSID=665af770aeda7fc9f20ae9c79796198a" rel="nofollow">http://www.bofe.org/gallery2/v/85121816138512.jpg.html?g2_imageViewsIndex=1&#038;g2_GALLERYSID=665af770aeda7fc9f20ae9c79796198a</a></p>
<p>cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey K.</title>
		<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/comment-page-1/#comment-21586</link>
		<dc:creator>Lindsey K.</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/2006/07/13/geographical-study-of-lost/#comment-21586</guid>
		<description>The link for the larger version isn&#039;t working. Any tips for how I can find it?</description>
		<content:encoded><![CDATA[<p>The link for the larger version isn&#8217;t working. Any tips for how I can find&nbsp;it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geografía de LOST &#171; Diario de un copépodo</title>
		<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/comment-page-1/#comment-21514</link>
		<dc:creator>Geografía de LOST &#171; Diario de un copépodo</dc:creator>
		<pubDate>Fri, 07 Dec 2007 18:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/2006/07/13/geographical-study-of-lost/#comment-21514</guid>
		<description>[...] además resulta que hay gente que se ha molestado en hacer un pedazo de póster con todo tipo de [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] además resulta que hay gente que se ha molestado en hacer un pedazo de póster con todo tipo de&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://www.stevey.com/2006/07/13/geographical-study-of-lost/comment-page-1/#comment-21376</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Mon, 05 Nov 2007 01:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/2006/07/13/geographical-study-of-lost/#comment-21376</guid>
		<description>&#039;Explains a lot for me... but other maps on the web indicate where the &quot;other&#039;s&quot; camp is and the security perimeter. How often is this updated? I LOVE all the info here  -thanks for posting this on the web for LOST geeks like me.</description>
		<content:encoded><![CDATA[<p><span class="quo"><span class="quo">&#8216;</span></span>Explains a lot for me&#8230; but other maps on the web indicate where the &#8220;other&#8217;s&#8221; camp is and the security perimeter. How often is this updated? I <span class="caps">LOVE</span> all the info here  -thanks for posting this on the web for <span class="caps">LOST</span> geeks like&nbsp;me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

