<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 years of Space Exploration</title>
	<atom:link href="http://www.stevey.com/2009/01/21/50-years-of-space-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 20:08:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 50 anys en l&#8217;exploració de l&#8217;espai &#124; L’home dibuixat</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25524</link>
		<dc:creator>50 anys en l&#8217;exploració de l&#8217;espai &#124; L’home dibuixat</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25524</guid>
		<description>[...] Classificat com a: Ciència &#8212; Comentari (0)17 febrer 201050 anys d&#039;exploraciód e l&#039;espai50 Years of Space Exploration és un gràfic on podem veure els llocs de l&#039;espai que han estat visitat durant els primers [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Classificat com a: Ciència&thinsp;&#8212;&thinsp;Comentari (0)17 febrer 201050 anys d&#39;exploraciód e l&#39;espai50 Years of Space Exploration és un gràfic on podem veure els llocs de l&#39;espai que han estat visitat durant els primers&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 años de exploración espacial</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25391</link>
		<dc:creator>50 años de exploración espacial</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25391</guid>
		<description>[...] grande para mirar los detalles de este buen trabajo, acá se pueden ver [Gran tamaño] &#124; vía [stevey.com]             [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] grande para mirar los detalles de este buen trabajo, acá se pueden ver [Gran tamaño] | vía [stevey.com]&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 years of Space Exploration &#171; Pump Is Pumping</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25360</link>
		<dc:creator>50 years of Space Exploration &#171; Pump Is Pumping</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25360</guid>
		<description>[...] http://www.stevey.com/2009/01/21/50-years-of-space-exploration/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.stevey.com/2009/01/21/50-years-of-space-exploration/" rel="nofollow">http://www.stevey.com/2009/01/21/50-years-of-space-exploration/</a>&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heltau</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25333</link>
		<dc:creator>Heltau</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25333</guid>
		<description>Remember this have been done  from 1903 to now.  Mostly the United States have done this.  Almost no other country has done what we have done in the United States for space exploration from the year of 1903.  Suck that Europe and the rest of the world.  And you think we will be forgiven for this?</description>
		<content:encoded><![CDATA[<p>Remember this have been done  from 1903 to now.  Mostly the United States have done this.  Almost no other country has done what we have done in the United States for space exploration from the year of 1903.  Suck that Europe and the rest of the world.  And you think we will be forgiven for&nbsp;this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for October 14th from 10:39 to 14:34 &#171; Witzman.de</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25313</link>
		<dc:creator>Bookmarks for October 14th from 10:39 to 14:34 &#171; Witzman.de</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25313</guid>
		<description>[...] Alle Weltraummissionen der letzten 50 Jahre auf einen Blick &#8211; 50 years of Space Exploration [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Alle Weltraummissionen der letzten 50 Jahre auf einen Blick&thinsp;&#8211;&thinsp;50 years of Space Exploration&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pb</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25312</link>
		<dc:creator>pb</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25312</guid>
		<description>I can&#039;t believe there has only been one approach to ur anus, although I believe by 2014 it is renamed to stop that old joke.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe there has only been one approach to ur anus, although I believe by 2014 it is renamed to stop that old&nbsp;joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnþór Snær Sævarsson</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25311</link>
		<dc:creator>Arnþór Snær Sævarsson</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25311</guid>
		<description>I&#039;d buy a poster or a proper hi res pdf (not the &quot;huge&quot; flickr image).... 

if you are selling a poster of this, please contact me at twitter.com/arnthorsnaer</description>
		<content:encoded><![CDATA[<p>I&#8217;d buy a poster or a proper hi res pdf (not the &#8220;huge&#8221; flickr&nbsp;image)&#8230;. </p>
<p>if you are selling a poster of this, please contact me at&nbsp;twitter.com/arnthorsnaer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Troy</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25291</link>
		<dc:creator>Marc Troy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25291</guid>
		<description>Steve, Thank you!</description>
		<content:encoded><![CDATA[<p>Steve, Thank&nbsp;you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25290</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25290</guid>
		<description>@marc  — HUGE link goes to flickr</description>
		<content:encoded><![CDATA[<p>@marc  — <span class="caps">HUGE</span> link goes to&nbsp;flickr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Troy</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25289</link>
		<dc:creator>Marc Troy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25289</guid>
		<description>Link to huge version seems to be broken.</description>
		<content:encoded><![CDATA[<p>Link to huge version seems to be&nbsp;broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasidhar</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25288</link>
		<dc:creator>Sasidhar</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25288</guid>
		<description>The original also has that part below jupiter missing :)

http://books.nationalgeographic.com/map/map-day/index</description>
		<content:encoded><![CDATA[<p>The original also has that part below jupiter missing&nbsp;:)</p>
<p><a href="http://books.nationalgeographic.com/map/map-day/index" rel="nofollow">http://books.nationalgeographic.com/map/map-day/index</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The beautiful history of space exploration. &#124; turrbull</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25284</link>
		<dc:creator>The beautiful history of space exploration. &#124; turrbull</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25284</guid>
		<description>[...] The beautiful history of space exploration. via [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The beautiful history of space exploration. via&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turn Left at Jupiter - ChrisZach.com</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25283</link>
		<dc:creator>Turn Left at Jupiter - ChrisZach.com</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25283</guid>
		<description>[...] Every. Single. One. (If you&#8217;re annoyed by that zoomable map, you can view a large version here or [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Every. Single. One. (If you&#8217;re annoyed by that zoomable map, you can view a large version here or&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UID Lightcraft Project 2009 – Group 11 - A cool grafic of the history of space travel.</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25282</link>
		<dc:creator>UID Lightcraft Project 2009 – Group 11 - A cool grafic of the history of space travel.</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25282</guid>
		<description>[...] http://www.stevey.com/2009/01/21/50-years-of-space-exploration/  Categorized in Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.stevey.com/2009/01/21/50-years-of-space-exploration/" rel="nofollow">http://www.stevey.com/2009/01/21/50-years-of-space-exploration/</a>  Categorized in Uncategorized&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for October 8th through October 13th &#171; Daniel Nisbet</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25279</link>
		<dc:creator>Bookmarks for October 8th through October 13th &#171; Daniel Nisbet</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25279</guid>
		<description>[...] Stevey.com &#8594; 50 years of Space&#160;Exploration &#8211; nice infographic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Stevey.com &rarr; 50 years of Space&nbsp;Exploration&thinsp;&#8211;&thinsp;nice infographic&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic of 50 years of space exploration. &#171; You + Me</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25277</link>
		<dc:creator>Infographic of 50 years of space exploration. &#171; You + Me</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25277</guid>
		<description>[...] a comment &#187;     via [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a comment &raquo;     via&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 trippy years of space trips &#124; Bad Astronomy &#124; Discover Magazine</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25276</link>
		<dc:creator>50 trippy years of space trips &#124; Bad Astronomy &#124; Discover Magazine</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25276</guid>
		<description>[...] find a scaled view of the solar system with spacecraft positions. Look how far away Voyager 1 is! There&#8217;s also a static version of the image online, but I&#8217;m not sure how legal that copy is. The original artwork is by Sean McNaughton on the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] find a scaled view of the solar system with spacecraft positions. Look how far away Voyager 1 is! There&#8217;s also a static version of the image online, but I&#8217;m not sure how legal that copy is. The original artwork is by Sean McNaughton on the&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 años de exploración espacial &#171; Pasa la vida</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25275</link>
		<dc:creator>50 años de exploración espacial &#171; Pasa la vida</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25275</guid>
		<description>[...] y 5W Infographics y se puede ver en la web de National Geographic. La imagen que os muestro esta en stevey.com. Clic para [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] y 5W Infographics y se puede ver en la web de National Geographic. La imagen que os muestro esta en stevey.com. Clic para&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Jahre Spacemissionen auf einem Poster &#124; Nerdcore</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25272</link>
		<dc:creator>50 Jahre Spacemissionen auf einem Poster &#124; Nerdcore</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25272</guid>
		<description>[...] 50 years of Space Exploration (via MeFi) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 50 years of Space Exploration (via MeFi)&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plaatje: 50 jaar ruimtevaart (infographic) &#124; Clicko.nl</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25271</link>
		<dc:creator>Plaatje: 50 jaar ruimtevaart (infographic) &#124; Clicko.nl</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25271</guid>
		<description>[...] op plaatje voor (zeer) hoge resolutie versie. Via Stevey.com en National [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] op plaatje voor (zeer) hoge resolutie versie. Via Stevey.com en National&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronson</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25269</link>
		<dc:creator>Bronson</dc:creator>
		<pubDate>Mon, 12 Oct 2009 08:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25269</guid>
		<description>Thanks for sharing this piece. It&#039;s amazingly illustrated and one to revisit / share on a regular basis.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this piece. It&#8217;s amazingly illustrated and one to revisit / share on a regular&nbsp;basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25266</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25266</guid>
		<description>Now I know were is our staff in space.</description>
		<content:encoded><![CDATA[<p>Now I know were is our staff in&nbsp;space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 years of Space Exploration &#171; HKim.kr</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25265</link>
		<dc:creator>50 years of Space Exploration &#171; HKim.kr</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25265</guid>
		<description>[...] years of Space Exploration. (source: stevey.com) Possibly related posts: (automatically generated)Joaquin Phoenix to Retire (Video)There is a big [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] years of Space Exploration. (source: stevey.com) Possibly related posts: (automatically generated)Joaquin Phoenix to Retire (Video)There is a big&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 jaar verkenningsexpedities in de ruimte bij elkaar &#124; Astroblogs</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25264</link>
		<dc:creator>50 jaar verkenningsexpedities in de ruimte bij elkaar &#124; Astroblogs</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25264</guid>
		<description>[...] groot uit te printen en dan als behang op te hangen. Via Twitter (@betabieb) kwam de afbeelding van Stevey en die had &#8216;m op zijn beurt weer &#8217;geleend&#8217; van The National Geographic. Es [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] groot uit te printen en dan als behang op te hangen. Via Twitter (@betabieb) kwam de afbeelding van Stevey en die had &#8216;m op zijn beurt weer &#8217;geleend&#8217; van The National Geographic. Es&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 años de exploración espacial &#124; Mas Alla de las Aulas</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25263</link>
		<dc:creator>50 años de exploración espacial &#124; Mas Alla de las Aulas</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25263</guid>
		<description>[...] donde está a alta resolución y se puede explorar con el ratón; por otro lado en la web de Stevey.com se puede ver también la misma imagen a varios tamaños, incluyendo uno [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] donde está a alta resolución y se puede explorar con el ratón; por otro lado en la web de Stevey.com se puede ver también la misma imagen a varios tamaños, incluyendo uno&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkP</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25262</link>
		<dc:creator>MarkP</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25262</guid>
		<description>The poster is not complete, and it&#039;s misleading, unless I&#039;m missing something. The Moon shows  &quot;73 missions&quot; , but the labels mention only 14, to include 8 &quot;failed NASA missions&quot; and 2 &quot;successful NASA Missions&quot;. Huh? Why not label the dozens of successful NASA missions....Lunar Orbiters, Surveyors, Rangers, Apollos (6 landings), Apollo subsatellites, Clementine, etc, etc.?? It&#039;s beautiful art but I wouldn&#039;t use it as an accurate reference.</description>
		<content:encoded><![CDATA[<p>The poster is not complete, and it&#8217;s misleading, unless I&#8217;m missing something. The Moon shows  &#8220;73 missions&#8221; , but the labels mention only 14, to include 8 &#8220;failed <span class="caps">NASA</span> missions&#8221; and 2 &#8220;successful <span class="caps">NASA</span> Missions&#8221;. Huh? Why not label the dozens of successful <span class="caps">NASA</span> missions&#8230;.Lunar Orbiters, Surveyors, Rangers, Apollos (6 landings), Apollo subsatellites, Clementine, etc, etc.?? It&#8217;s beautiful art but I wouldn&#8217;t use it as an accurate&nbsp;reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medio Siglo de exploración espacial. &#171; Aula Geek</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25261</link>
		<dc:creator>Medio Siglo de exploración espacial. &#171; Aula Geek</dc:creator>
		<pubDate>Sun, 11 Oct 2009 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25261</guid>
		<description>[...] donde está a alta resolución y se puede explorar con el ratón; por otro lado en la web de Stevey.com se puede ver también la misma imagen a varios tamaños, incluyendo uno [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] donde está a alta resolución y se puede explorar con el ratón; por otro lado en la web de Stevey.com se puede ver también la misma imagen a varios tamaños, incluyendo uno&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 años de exploración espacial : Blogografia</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25260</link>
		<dc:creator>50 años de exploración espacial : Blogografia</dc:creator>
		<pubDate>Sun, 11 Oct 2009 08:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25260</guid>
		<description>[...] donde está a alta resolución y se puede explorar con el ratón; por otro lado en la web de Stevey.com se puede ver también la misma imagen a varios tamaños, incluyendo uno [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] donde está a alta resolución y se puede explorar con el ratón; por otro lado en la web de Stevey.com se puede ver también la misma imagen a varios tamaños, incluyendo uno&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sobre Tecnologia &#187; Blog Archive &#187; 50 años de exploración espacial</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25259</link>
		<dc:creator>Sobre Tecnologia &#187; Blog Archive &#187; 50 años de exploración espacial</dc:creator>
		<pubDate>Sun, 11 Oct 2009 07:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25259</guid>
		<description>[...] donde está a alta resolución y se puede explorar con el ratón; por otro lado en la web de Stevey.com se puede ver también la misma imagen a varios tamaños, incluyendo uno [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] donde está a alta resolución y se puede explorar con el ratón; por otro lado en la web de Stevey.com se puede ver también la misma imagen a varios tamaños, incluyendo uno&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevey.com/2009/01/21/50-years-of-space-exploration/comment-page-1/#comment-25258</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 11 Oct 2009 02:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevey.com/?p=2225#comment-25258</guid>
		<description>thanks for finding the source !!</description>
		<content:encoded><![CDATA[<p>thanks for finding the source&nbsp;!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
